Тип А4А
А | — | type of terminals (device) |
2 | — | quantity of holes in a claw |
А | — | for aluminum (steel-cored aluminum ) wires |
10…700 | — | wire section in mm², for which the clamp is destined |
G | — | voltaic coating of clamp claw |
1,2,7,8 | — | serial No. of a clamp model |
Connecting terminals (clamps) of A2A type are designed for connection of one aluminum or steel-cored aluminum wire to device’s terminals.
The clamps comply with the demands of Technical Terms 34 13.11404-90.
А4А-70/240-2
Clamp mark | Wire mark acc. to GS839-80 | Size, mm | Moulding matrix | Weight, kg | |||||
А | АС | d | D | H | B | L | |||
А4А-70-2 | 70 | 70/11,0 | 22 | 13,0 | 18,5 | 170 | 5,5 | МШ-2А-16,5 | 1,18 |
А4А-95-2 | 95 | 95/16 | 25 | 15,0 | 20,5 | 170 | 7,0 | МШ-2А-18,2 | 0,23 |
А4А-120-2 | 120 150 | 70/72 120/19 120/27 | 28 | 16,5 | 23,0 | 185 | 8,5 | МШ-2А-20,8 | 0,29 |
А4А-150-2 | 185 | 150/19 150/24 150/34 | 30 | 18,0 | 25,5 | 200 | 9,6 | МШ-23,4 | 0,34 |
А4А-185-2 | 240 | 185/24 185/29 185/43 205/27 95/141 |
34 | 20,5 | 27,5 | 200 | 11,0 | МШ-26,0 | 0,39 |
А4А-240-2 | 300 | 240/32 240/39 240/56 | 35 | 23,5 | 30,5 | 210 | 11,0 | МШ-30,3 | 0,40 |
А4А-70/240-8
Clamp mark | Wire mark acc. to GS839-80 | Size, mm | Moulding matrix | Weight, kg | |||||
А | АС | d | D | H | L | I | |||
А4А-70-8 | 70 | 70/11,0 | 13,0 | 20,0 | 10 | 210 | 70 | МШ-2А-16,5 | 0,306 |
А4А-95-8 | 95 | 95/16 | 15,0 | 22,0 | 10 | 210 | 70 | МШ-2А-18,2 | 0,331 |
А4А-120-8 | 120 150 | 70/72 120/19 120/27 | 16,5 | 25,0 | 10 | 220 | 80 | МШ-2А-20,8 | 0,350 |
А4А-150-8 | 185 | 150/19 150/24 150/34 | 18,0 | 28,0 | 10 | 230 | 80 | МШ-23,4 | 0,388 |
А4А-185-8 | 240 | 185/24 185/29 185/43 205/27 95/141 |
20,5 | 32,0 | 10 | 245 | 90 | МШ-26,0 | 0,416 |
А4А-240-8 | 300 | 240/32 240/39 240/56 | 23,5 | 36,0 | 10 | 255 | 100 | МШ-30,3 | 0,514 |
А4А-70G/240G-1
Clamp mark | Wire mark acc. to GS839-80 | Size, mm | Moulding matrix | Weight, kg | |||||
А | АС | d | D | H | L | I | |||
А4А-70Г-1 | 70 | 70/11,0 | 13,0 | 20,0 | 10 | 210 | 70 | МШ-2А-16,5 | 0,306 |
А4А-95Г-1 | 95 | 95/16 | 15,0 | 22,0 | 10 | 210 | 70 | МШ-2А-18,2 | 0,331 |
А4А-120Г-1 | 120 150 | 70/72 120/19 120/27 | 16,5 | 25,0 | 10 | 220 | 80 | МШ-2А-20,8 | 0,350 |
А4А-150Г-1 | 185 | 150/19 150/24 150/34 | 18,0 | 28,0 | 10 | 230 | 80 | МШ-23,4 | 0,388 |
А4А-185Г-1 | 240 | 185/24 185/29 185/43 205/27 95/141 |
20,5 | 32,0 | 10 | 245 | 90 | МШ-26,0 | 0,416 |
А4А-240Г-1 | 300 | 240/32 240/39 240/56 | 23,5 | 36,0 | 10 | 255 | 100 | МШ-30,3 | 0,514 |
А4А-300/700-2, А4А-300/600G-1
Clamp mark | Wire mark acc. to GS839-80 | Size, mm | Moulding matrix | Weight, kg | ||||||
А | АС | d | D | H | B | I | L | |||
А4А-300-2 | 350 400 |
300/39 300/48 300/66 300/67 330/30 330/43 400/18 400/22 |
27,0 | 47 | 13 | – | 100 | 220 | А-40,5 | 0,64 |
А4А-400-2 | 450 500 550 |
400/51 400/64 400/93 450/56 300/204 500/27 500/26 500/64 |
31,5 | 52 | 13 | 42 | 120 | 240 | А-45 | 0,83 |
А4А-600-2 | 600 650 |
550/71 600/72 | 34,5 | 58 | 15 | 48 | 140 | 260 | А-51 | 1,10 |
А4А-700-2 | 350 400 |
500/336 700/86 750/93 | 38,5 | 65 | 21 | 56 | 140 | 280 | А-57 | 1,655 |
А4А-300Г-1 | 350 400 |
300/39 300/48 300/66 300/67 330/30 330/43 400/18 400/22 |
27,0 | 47 | 13 | – | 100 | 220 | А-40,5 | 0,64 |
А4А-400Г-1 | 450 500 550 |
400/51 400/64 400/93 450/56 300/204 500/27 500/26 500/64 |
31,5 | 52 | 13 | 42 | 120 | 240 | А-45 | 0,83 |
А4А-600Г-1 | 600 650 |
550/71 600/72 | 34,5 | 58 | 15 | 48 | 140 | 260 | А-51 | 1,10 |
Name | Fittings, manufactured before |
А4А-70-2 | А4А-70-7 |
А4А-95-2 | А4А-95-7 |
А4А-120-2 | А4А-120-7 |
А4А-150-2 | А4А-150-7 |
А4А-185-2 | А4А-185-7 |
А4А-240-2 | А4А-240-7 |